Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 25 | 18 | 13 | 12 | 316 | 2158 | 265 | 293 | 414 | 571 |
Mar 2021 | 23 | 18 | 12 | 11 | 390 | 3113 | 352 | 388 | 576 | 740 |
Feb 2021 | 30 | 21 | 13 | 12 | 452 | 3151 | 336 | 374 | 601 | 861 |
Jan 2021 | 37 | 22 | 15 | 13 | 561 | 3236 | 392 | 464 | 678 | 1139 |
Dec 2020 | 38 | 20 | 15 | 14 | 746 | 3160 | 428 | 451 | 611 | 1140 |
Nov 2020 | 30 | 16 | 13 | 10 | 448 | 2516 | 298 | 392 | 464 | 895 |
Oct 2020 | 20 | 13 | 10 | 9 | 411 | 2220 | 294 | 310 | 429 | 649 |
Sep 2020 | 13 | 11 | 11 | 10 | 337 | 1685 | 316 | 346 | 344 | 398 |
Aug 2020 | 12 | 11 | 10 | 10 | 349 | 1708 | 328 | 328 | 358 | 374 |
Jul 2020 | 16 | 16 | 14 | 14 | 453 | 2259 | 439 | 441 | 500 | 503 |
Jun 2020 | 13 | 13 | 12 | 12 | 398 | 1930 | 383 | 385 | 417 | 419 |
May 2020 | 18 | 18 | 17 | 17 | 546 | 2775 | 547 | 548 | 577 | 578 |
Totals | 29911 | 4378 | 4720 | 5969 | 8267 | |||||
Generated by Webalizer Version 2.23 |