Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 50 | 21 | 20 | 10 | 335 | 3367 | 225 | 435 | 447 | 1056 |
Apr 2022 | 42 | 18 | 19 | 7 | 299 | 5736 | 233 | 572 | 568 | 1260 |
Mar 2022 | 50 | 25 | 18 | 11 | 356 | 5287 | 293 | 474 | 661 | 1308 |
Feb 2022 | 61 | 33 | 20 | 16 | 329 | 4092 | 251 | 311 | 500 | 926 |
Jan 2022 | 58 | 32 | 18 | 15 | 639 | 7852 | 490 | 569 | 1017 | 1810 |
Dec 2021 | 55 | 29 | 16 | 14 | 659 | 6712 | 437 | 501 | 884 | 1665 |
Nov 2021 | 59 | 29 | 17 | 14 | 767 | 9257 | 428 | 538 | 882 | 1770 |
Oct 2021 | 48 | 33 | 19 | 16 | 692 | 8234 | 489 | 580 | 1006 | 1440 |
Sep 2021 | 45 | 35 | 24 | 19 | 556 | 9966 | 589 | 739 | 1067 | 1358 |
Aug 2021 | 33 | 26 | 17 | 14 | 523 | 5837 | 457 | 547 | 836 | 1026 |
Jul 2021 | 31 | 25 | 16 | 15 | 571 | 4894 | 491 | 516 | 790 | 974 |
Jun 2021 | 32 | 26 | 16 | 14 | 453 | 3970 | 431 | 498 | 790 | 960 |
Totals | 75204 | 4814 | 6280 | 9448 | 15553 | |||||
Generated by Webalizer Version 2.23 |